| Building an RDMA-based traffic generator# | |
|---|---|
| Autor | Wilton Arthur Poth |
| Kennzeichnung | uni-pw [uni-pw-report, uni-pw-slides] |
| Typ | University Student Project |
| Abstract | Remote Direct Memory Access (RDMA) technology greatly increases throughput and efficiency of data exchange between computers, commonly used in high performance computing and data centers, bearing significant relevance in these contexts. Similarly, traffic generators are widespread tools used to generate a vast variety of network traffic, with the intention of testing the performance and other aspects of network devices or applications. Despite the prevalence of both, relatively little work has gone into developing a traffic generator that is not only specialized for RDMA, but also flexible in terms of generating complex traffic patterns. This work develops such a tool, resolving this lack of a highly configurable RDMA traffic generator, while also establishing it as solid competition to other arbitrary-packet software generators regarding ease of use. Evaluation results demonstrate that this tool is able to achieve throughput comparable to existing traffic generators, at RDMA traffic rates potentially up to hundreds of gigabits per second in fast-changing traffic patterns, all while consistently closely matching the desired target. Arbitrary traffic can be generated at rates up to around 23 million packets per second, and packet timing is precise down to the order of microseconds, making this tool a viable choice even outside RDMA applications. |
| Eingereicht | 2025-12-23 |
| Veröffentlicht | not published (expected before February 2027) |
| Links | |
| Monitoring 6G UPFs: A Software-based Network Tomography Framework# | |
|---|---|
| Autoren | Florian Raskob, Wilton Arthur Poth, Tobias Meuser, Björn Scheuermann |
| Kennzeichnung | paper-upfperfmon |
| Typ | Conference Paper |
| Abstract | The architecture of 6G networks comprises many software-based Network Functions (NFs) that can run on and migrate between different devices. To make future 6G networks resilient, a flexible framework is needed to detect failures in individual NFs. In this work, we present a software-based Network Tomography (NT) monitoring framework for 6G NFs, enabling flexible real-time monitoring. As a case study, we measured the performance of the User Plane Function (UPF), which is responsible for forwarding user traffic in the core network. To determine packet loss and latency, the framework matches ingress and egress packets of UPFs while it monitors packet and data rates by analyzing only the egress packets. In our evaluation, we demonstrated the framework's accuracy of a Mean Percentage Error (MPE) of 0.2% for packet rates, 0.13% for packet loss, and 0.05% for data rates. Latencies were measured with 1.86 µs precision. Our findings demonstrate that software-based monitoring can achieve high-precision performance measurements, which is fundamental for enabling resilience in future 6G networks. |
| Keywords | 6G, mobile networks, resilience, monitoring, network tomography |
| Veröffentlicht | May 2025 |
| Links | |
| Proactive Monitoring of UPF Performance in 5G Core Networks# | |
|---|---|
| Autor | Wilton Arthur Poth |
| Kennzeichnung | uni-istbt [+, uni-istbt-slides] |
| Typ | University Bachelor Thesis |
| Abstract | 5G is the latest mobile networking standard, with many enhancements over previous generations, including stricter performance requirements and wider applicability. A crucial component of a 5G network is the User Plane Function (UPF), which handles all user traffic. To ensure a UPF meets its performance expectations and to proactively provision resources according to load, its performance needs to be monitored while running in a live network. This work introduces a new lightweight network component, running in parallel to the UPF, which collects various performance metrics of the UPF to be monitored using an out-of-band software approach, differentiating it from previous related work. An implementation is developed and evaluated in an appropriate test bed, including a custom UPF with the ability to simulate different scenarios. Results show fairly good measurement accuracy, especially considering that the implementation is software-based, with a timing accuracy of up to one microsecond. The implementation provides a proof-of-concept, with potential for increasing efficiency and solving some more of the practical complications of the chosen approach mentioned in this work. |
| Bewertung | 1.0 by university institute |
| Eingereicht | 2024-08-14 |
| Veröffentlicht | 2024-09-01 (eingeschränkt), 2025-05-24 (offen) |
| Links | |
| Multipath QUIC: Current Developments# | |
|---|---|
| Autor | Wilton Arthur Poth |
| Kennzeichnung | uni-psetit |
| Typ | University Assignment (Solo Seminar), Review |
| Abstract | Many devices nowadays come equipped with multiple network interfaces, including Ethernet, Wi-Fi, and cellular. Especially mobile phones usually have a Wi-Fi and a cellular connection, and are often connected using both interfaces simultaneously. To make use of both connections at the same time, protocols such as Multipath TCP have been developed, which split a single logical connection over multiple network paths, to increase throughput and robustness. Currently, there are efforts to introduce a similar feature to the newer and more advanced transport protocol QUIC. This paper provides an overview over the design and challenges of Multipath QUIC and multipath protocols in general, and current research efforts to improve the protocol’s design and performance. |
| Bewertung | 1.0 by members of the university institute |
| Eingereicht | 2024-03-11 |
| Veröffentlicht | 2024-08-31 |
| Links | |